Code | PN-2N |
Total amount of rare earth oxides % | ≥82.5 |
Cerium purity and relative rare earth impurities | |
CeO2/TREO % | ≤0.04 |
La2O3/TREO % | ≤0.04 |
Pr6O11/TREO % | 25±2 |
Nd2O3/TREO % | 75±2 |
Sm2O3/TREO % | ≤0.02 |
Y2O3/TREO % | ≤0.01 |
Non rare earth impurity | |
Ca% | ≤0.03 |
Fe% | ≤0.02 |
Na% | ≤0.02 |
K% | ≤0.005 |
Pb% | ≤0.05 |
Al% | ≤0.02 |
SiO2% | ≤0.04 |
F–% | ≥27 |
LOI% | ≤0.8 |
Neodymium Fluoride
- Formula: NdF3
- Nol.wt.:201.24
- CAS: 13709-42-7
- Appearance: pink powder
- Uses: an important raw material of rare earth metal and alloy oxide electrolysis and calcium thermal reduction method, such as oxide electrolysis method to take the metal with the fluoride electrolyte.