| Code | LCL-3N | LCL-4N | LCL-4.5N |
| Total amount of rare earth oxides % | ≥43 | ≥43 | ≥43 |
| La purity and relative rare earth impurities | |||
| La2O3/TREO % | ≥99.9 | ≥99.99 | ≥99.995 |
| CeO2/TREO % | ≤0.08 | ≤0.006 | ≤0.002 |
| Pr6O11/TREO % | ≤0.05 | ≤0.001 | ≤0.001 |
| Nd2O3/TREO % | ≤0.05 | ≤0.001 | ≤0.001 |
| Sm2O3/TREO % | ≤0.005 | ≤0.001 | ≤0.0005 |
| Y2O3/TREO % | ≤0.005 | ≤0.001 | ≤0.0005 |
| Non rare earth impurity | |||
| Fe2O3 % | ≤0.01 | ≤0.005 | ≤0.002 |
| SiO2 % | ≤0.01 | ≤0.005 | ≤0.005 |
| CaO % | ≤0.05 | ≤0.01 | ≤0.005 |
| PbO % | ≤0.01 | ≤0.005 | ≤0.002 |
| SO 2 4– % | ≤0.03 | ≤0.005 | ≤0.005 |
Lanthanum Chloride
- Formula: LaCl3·7H2O
- Nol.wt.: 371.5
- CAS: 10025-84-0
- Appearance: Colorless lump-like crystal
- Uses: Used as raw materials for petroleum cracking catalysts; Extraction of metallic lanthanum; Water treatment; Analytical reagents; Hydrogen storage battery materials.





