| Code | NO-3.5N | NO-4N |
| Total amount of rare earth oxides % | ≥43 | ≥43 |
| Cerium purity and relative rare earth impurities | ||
| La2O3/TREO % | ≥99.95 | ≥99.99 |
| CeO2/TREO % | ≤0.02 | ≤0.003 |
| Pr6O11/TREO % | ≤0.02 | ≤0.0025 |
| Nd2O3/TREO % | ≤0.01 | ≤0.0025 |
| Sm2O3/TREO % | ≤0.001 | ≤0.001 |
| Y2O3/TREO % | ≤0.001 | ≤0.001 |
| Non rare earth impurity | ||
| Ca% | ≤0.005 | ≤0.002 |
| Fe% | ≤0.005 | ≤0.002 |
| Na% | ≤0.003 | ≤0.002 |
| K% | ≤0.001 | ≤0.001 |
| Pb% | ≤0.002 | ≤0.001 |
| Al% | ≤0.003 | ≤0.002 |
| Cl–% | ≤0.005 | ≤0.005 |
| SO42-% | ≤0.03 | ≤0.03 |
Lanthanum Acetate
- Formula: C6H9LaO
- Nol.wt.: 316.0394
- CAS: 917-70-4
- Appearance: white snowflake crystal
- Uses: used in the manufacture of three element catalyst, chemical reagent industry.





