Code | CCL-3N | CCL-3.5N | CCL-4N |
Total amount of rare earth oxides % | ≥46 | ≥46 | ≥46 |
Cerium purity and relative rare earth impurities | |||
CeO2/TREO % | 99.9 | 99.95 | 99.995 |
La2O3/TREO % | ≤0.08 | ≤0.04 | ≤0.004 |
Pr6O11/TREO % | ≤0.01 | ≤0.01 | ≤0.003 |
Nd2O3/TREO % | ≤0.005 | ≤0.005 | ≤0.001 |
Sm2O3/TREO % | ≤0.004 | ≤0.005 | ≤0.002 |
Y2O3/TREO % | ≤0.005 | ≤0.005 | ≤0.001 |
Non rare earth impurity | |||
Fe2O3 % | ≤0.005 | ≤0.003 | ≤0.001 |
SiO2 % | ≤0.03 | ≤0.01 | ≤0.005 |
CaO % | ≤0.02 | ≤0.005 | ≤0.002 |
PbO % | ≤0.01 | ≤0.005 | ≤0.002 |
SO 2 4– % | ≤0.01 | ≤0.005 | ≤0.005 |
Cerium Chloride
- Formula: CeCl3·7H2O
- Nol.wt.: 372.6
- CAS: 18618-55-8
- Appearance: Colorless lump-like crystal
- Uses: Used to manufacture petrol-chem catalyst, also used to make into cerium metal and other compounds of cerium.