| Code | NO-3.5N | NO-4N |
| Total amount of rare earth oxides % | ≥47 | ≥47 |
| Cerium purity and relative rare earth impurities | ||
| CeO2/TREO % | ≥99.95 | ≥99.99 |
| La2O3/TREO % | ≤0.03 | ≤0.003 |
| Pr6O11/TREO % | ≤0.005 | ≤0.0025 |
| Nd2O3/TREO % | ≤0.005 | ≤0.0025 |
| Sm2O3/TREO % | ≤0.005 | ≤0.001 |
| Y2O3/TREO % | ≤0.005 | ≤0.001 |
| Non rare earth impurity | ||
| Ca% | ≤0.003 | ≤0.002 |
| Fe% | ≤0.002 | ≤0.001 |
| Na% | ≤0.002 | ≤0.001 |
| K% | ≤0.002 | ≤0.001 |
| Pb% | ≤0.002 | ≤0.001 |
| Al% | ≤0.002 | ≤0.001 |
| Cl–% | ≤0.005 | ≤0.005 |
| SO42-% | ≤0.03 | ≤0.03 |
| NTU | ≤10 | ≤10 |
Cerium acetate
- Formula: Ce(AC)3·4H2O
- Nol.wt.: 389.12
- CAS: 537-00-8
- Appearance: white snowflake crystal
- Uses: used in the manufacture of three element catalyst, chemical reagent industry.





