| Code | S-3.5N | S-4N |
| Total amount of rare earth oxides % | ≥36/42/48 | ≥36/42/48 |
| Cerium purity and relative rare earth impurities | ||
| CeO2/TREO % | ≥99.95 | ≥99.99 |
| La2O3/TREO % | ≤0.02 | ≤0.004 |
| Pr6O11/TREO % | ≤0.01 | ≤0.002 |
| Nd2O3/TREO % | ≤0.01 | ≤0.002 |
| Sm2O3/TREO % | ≤0.005 | ≤0.001 |
| Y2O3/TREO % | ≤0.005 | ≤0.001 |
| Non rare earth impurity | ||
| Ca% | ≤0.005 | ≤0.002 |
| Fe% | ≤0.005 | ≤0.002 |
| Na% | ≤0.003 | ≤0.002 |
| K% | ≤0.002 | ≤0.001 |
| Pb% | ≤0.005 | ≤0.002 |
| Al% | ≤0.005 | ≤0.005 |
Cerium sulfate
- Formula:Ce(SO4)2·4H2O
- Nol.wt.: 404.284
- CAS: 17106-39-7
- Appearance: reddish yellow crystal
- Uses: Mainly used as oxidant, water repellent, mildew repellent and titration reagent.





