| Code | CC-3.5N | CC-4N |
| Total amount of rare earth oxides % | ≥70 | ≥70 |
| Cerium purity and relative rare earth impurities | ||
| La2O3/TREO % | ≥99.95 | ≥99.99 |
| CeO2/TREO % | ≤0.03 | ≤0.006 |
| Pr6O11/TREO % | ≤0.01 | ≤0.001 |
| Nd2O3/TREO % | ≤0.01 | ≤0.001 |
| Sm2O3/TREO % | ≤0.001 | ≤0.001 |
| Y2O3/TREO % | ≤0.001 | ≤0.001 |
| Non rare earth impurity | ||
| Ca% | ≤0.04 | ≤0.03 |
| Fe% | ≤0.003 | ≤0.002 |
| Na% | ≤0.005 | ≤0.003 |
| K% | ≤0.003 | ≤0.002 |
| Pb% | ≤0.003 | ≤0.002 |
| Al% | ≤0.02 | ≤0.01 |
| SiO2% | ≤0.02 | ≤0.01 |
| Cl–% | ≤0.05 | ≤0.03 |
| SO42- % | ≤0.05 | ≤0.03 |
Lanthanum hydroxide
- Formula: La(OH)3
- Nol.wt.: 189.9
- CAS: 14507-19-8
- Appearance:White powder
- Uses: Ternary catalysts are used in industries such as glass, ceramics, and electronics.





