| Code | CC-3.5N | CC-4N |
| Total amount of rare earth oxides % | ≥45 | ≥45 |
| Cerium purity and relative rare earth impurities | ||
| La2O3/TREO % | ≥99.95 | ≥99.99 |
| CeO2/TREO % | ≤0.2 | ≤0.004 |
| Pr6O11/TREO % | ≤0.01 | ≤0.002 |
| Nd2O3/TREO % | ≤0.01 | ≤0.002 |
| Sm2O3/TREO % | ≤0.005 | ≤0.001 |
| Y2O3/TREO % | ≤0.005 | ≤0.001 |
| Non rare earth impurity | ||
| Ca% | ≤0.05 | ≤0.03 |
| Fe% | ≤0.01 | ≤0.005 |
| Na% | ≤0.01 | ≤0.003 |
| K% | ≤0.002 | ≤0.001 |
| Pb% | ≤0.002 | ≤0.001 |
| Al% | ≤0.01 | ≤0.01 |
| SiO2% | ≤0.02 | ≤0.01 |
| Cl–% | ≤0.05 | ≤0.03 |
| SO42- % | ≤0.05 | ≤0.03 |
Lanthanum Carbonate
- Formula: La2(CO3)3
- Nol.wt.: 457.8
- CAS: 587-26-8
- Appearance:White powder
- Uses: Used as the medium compound of lanthanum and the raw material of LaCl3, La2O3.





