| Code | S-2.5N | S-3.5N | S-4N |
| Total amount of rare earth oxides % | ≥32 | ≥35 | ≥35 |
| Cerium purity and relative rare earth impurities | |||
| CeO2/TREO % | ≥99.9 | ≥99.95 | ≥99.99 |
| La2O3/TREO % | ≤0.05 | ≤0.030 | ≤0.004 |
| Pr6O11/TREO % | ≤0.02 | ≤0.005 | ≤0.002 |
| CeO2/TREO % | ≤0.02 | ≤0.005 | ≤0.002 |
| Sm2O3/TREO % | ≤0.005 | ≤0.005 | ≤0.001 |
| Y2O3/TREO % | ≤0.005 | ≤0.005 | ≤0.001 |
| Non rare earth impurity | |||
| Fe % | ≤0.005 | ≤0.002 | ≤0.001 |
| Ca % | ≤0.02 | ≤0.005 | ≤0.001 |
| Cd % | ≤0.0005 | ≤0.0005 | ≤0.0003 |
| K % | ≤0.0005 | ≤0.0005 | ≤0.0003 |
| Na % | ≤0.0005 | ≤0.0005 | ≤0.0003 |
| Ni % | ≤0.0005 | ≤0.0005 | ≤0.0003 |
| Pb % | ≤0.005 | ≤0.002 | ≤0.0003 |
| Cl– | ≤0.005 | ≤0.002 | ≤0.001 |
Ammonium ceric sulfate
- Formula: Ce(SO4)2(NH4)2SO4·4H2O
- Nol.wt.: 596.5202
- CAS: 7637-03-8
- Appearance: Orange red crystal
- Uses: Mainly used for redox titration reagents





